Financial Calendar
If you would like to be notified whenever a new event is added to this site, please register with our Alert Service.
| Date | Event |
|---|---|
| 30 September 2008 | Interim Results for the six months ended 30 June 2008 |
| 11 July 2008 | AGM |
| 18 April 2008 | Preliminary Results for the Year ended 31 December 2007 |
| 26 September 2007 | Interim Results for the six months ended 30 June 2007 |
| 19 June 2007 | AGM |
| March 2007 | Preliminary Results for the Year ended 31 December 2006 |
| 31 December 2006 | Year End |
| September 2006 | Interim Results for the six months to 30 June 2006 |
| 30 June 2006 | Half Year End |
| 06 June 2006 | AGM |
