P&L
consolidated income statement for the year ended 31 December2007
| Notes | 2007 £’000 |
2006 £’000 |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 1 | 9,432 | 6,508 |
| Cost of sales | (6,487) | (4,242) | |
| Gross profit | 2,945 | 2,266 | |
| Administrative expenses | |||
| – amortisation | (293) | (202) | |
| – depreciation | (23) | (53) | |
| – share‑based payments | (177) | (298) | |
| – other administrative expenses | (4,598) | (3,728) | |
| (5,091) | (4,281) | ||
| Loss from operations | 2 | (2,146) | (2,015) |
| Interest received | 16 | 8 | |
| Interest payable | (4) | (2) | |
| Share of/(loss) of associates | 11 | (10) | — |
| Loss on disposal of subsidiary | 9 | (4,804) | — |
| Loss before tax | (6,948) | (2,009) | |
| Income tax | 6 | 81 | (1,806) |
| Total loss after taxation from continuing operations | 3 | (6,867) | (3,815) |
| Discontinued operations | |||
| Loss after tax from discounted operations | 3 | (268) | 658 |
| Total loss | (7,135) | (3,157) | |
| Earnings per share | |||
| Basic and diluted loss per share | 7 | (1.69p) | (0.83p) |
| Basic and diluted loss per share from continuing operations |
7 | (1.63p) | (1.00p) |
| Basic and diluted loss per share from continuing operations |
7 | (0.06p) | (0.17p) |
